Size Chart

How to Measure:
BUST : Measure under the arms at the fullest part around the bust horizontally. Make sure to keep the tape level.
WAIST : Measure around the natural waistline. Makesure the measuring tape fits comfortably as you measure around the natural waist.
HIPS : Stand with your feet together, and measure around the widest part of your hips.
LENGTH : With bare feet together measure from the shoulder neck point to the floor.
INSIDE LEG LENGTH : In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor.
SKIRT LENGTH : Measure from natural waist line to the knee.

Women’s size guide (cm) – Cotton Leggings

Size S/M M/L L/XL XL/XXL
Waist 54 62 70 80
Inside Leg Length 90 90 90 90

Women and Men International Size Conversion

Mei Stylish Size US UK EU
XS 2 6 34
S 4 8 36
M 6 10 38
L 8 12 40
XL 10 14 42
2XL 12 16 44

Women’s size guide (cm) – Dress & Top

Size UK 2-4 [XS] 6-8 [S] 10-12 [M] 14-16 [L] 18-20 [XL] 22-24 [XXL]
EU 30-32 34-36 38-40 42-44 46-48 50-52
Bust 91-95 93.5-97.5 96-100 101-105 106-110 111-115
Waist 71 73.5 76 81 86 91
Sleeve Length 18 18.5 19 20 21 22
Cuff 36 37 38 40 42 44
Inside Leg Length 68 74 74 74 74 74

Women’s Size Guide (cm) – Yogawear

Size UK 2-4 [XS] 6-8 [S] 10-12 [M] 14-16 [L] 18-20 [XL] 22-24 [XXL]
EU 30-32 34-36 38-40 42-44 46-48 50-52
Bust 79-82 83-87 88-92 93-97 98-103 104-110
Under Bust 65-68 69-73 74-78 79-83 84-89 90-96
Waist 61-64 65-69 70-74 75-79 80-85 86-92
High Hip 79-82 83-87 88-92 93-97 98-103 104-110
Hip 88-91.5 92-96 97-101 102-106 107-112 113-119
Thigh 52-54 55-57 57-59 62-65 66-69 70-74
Inner leg 73-75 74-76 74-76 75-77 75-77 76-78

Men’s Size Guide (cm)

Size UK 2-4 [XS] 6-8 [S] 10-12 [M] 14-16 [L] 18-20 [XL] 22-24 [XXL]
EU 30-32 34-36 38-40 42-44 46-48 50-52
Bust 79-82 83-87 88-92 93-97 98-103 104-110
Under Bust 62-64 65-68 69-73 74-78 79-83 84-89
Waist 58-60 61-65 65-69 70-74 75-79 80-85
High Hip 76-78 79-82 83-87 88-92 93-97 98-103
Hip 88-92 93-96 97-101 102-106 107-112 112-117
Thigh 52-54 55-57 57-59 60-62 62-65 66-69
Inner leg 73-76 74-76 74-76 75-77 76-78 77-79

Girls Size Guide (cm)

Age group UK 2-3 YRS 3-4 YRS 4-5 YRS 5-6 YRS 6-7 YRS 7-8 YRS 9-10 YRS 11-12 YRS
Bust 64 66 68 70 74 77 83 89
Waist 46 48 50 52 56 62 66 70
Sleeve Length 12 13 14 15 16 17 18 19
Cuff 24 25 26 27 28 28 29 30
Out side Leg Length 50 54 60 67 71 79 87

Boys Size Guide (cm)

Age group UK 2-3 YRS 3-4 YRS 4-5 YRS 5-6 YRS 6-7 YRS 7-8 YRS 9-10 YRS 11-12 YRS
Bust 62 64 66 68 71 74 78 82
Waist 46 48 50 52 56 62 66 70
Hip 62 64 66 68 72 78 82 86
Sleeve Length 11 11.5 12 12.5 13 13.5 14 14.5
Cuff 22 23 24 25 26 27 28 29
Out side Leg Length 50 54 60 67 71 79 87 92

Quick Access

Mei Stylish

other selling platform